Search for a forklift
2015 Toyota 8FG25
Make
Toyota
Model
8FG25
Year
2015
Sub-Category
LPG / Petrol Counterbalance
Stock Ref
FU19444
Description
Hours | 7,534 hrs |
Model Specific | 8FG25 |
Fleet # | QB03078 |
Lift Capacity | 1,820.00 t |
Eng Type | Petrol/Gas |
Speed Limited | No |
Year | 2015 |
Operating Hours | 7,534 hrs |
Max Weight | 3,880.00 t |
Lift Height | 4,500.00 m |
Side Shift | Yes |
Transmission | Automatic |
Stock Reference | FU19444 |
Status | Awaiting Arrival |
Tilt Degrees | 6.00 deg |
Closed Height | 2,090.00 m |
Fork Positioner | No |
Charger | No |
Enquiry
2015 Toyota 8FG25
Stock Ref#: FU19444