Search for a forklift
2016 Toyota 32-8FG15
Make
Toyota
Model
32-8FG15
Year
2016
Sub-Category
LPG / Petrol Counterbalance
Stock Ref
FU19330
Description
Hours | 7,921 hrs |
Model Specific | 32-8FG15 |
Fleet # | WP01438 |
Lift Capacity | 1,360.00 t |
Eng Type | Petrol/Gas |
Fork Positioner | No |
Charger | false |
Year | 2016 |
Operating Hours | 7,921 hrs |
Max Weight | 2,490.00 t |
Lift Height | 3,000.00 m |
Tyne Length | 1,070 mm |
Speed Limited | true |
Stock Reference | FU19330 |
Status | Awaiting Arrival |
Tilt Degrees | 6.00 deg |
Closed Height | 2,200.00 m |
Side Shift | Yes |
Transmission | Automatic |
Enquiry
2016 Toyota 32-8FG15
Stock Ref#: FU19330