Search for a forklift
2017 Toyota 8FG25
Make
Toyota
Model
8FG25
Year
2017
Sub-Category
LPG / Petrol Counterbalance
Stock Ref
FU19486
Description
Hours | 9,999 hrs |
Model Specific | 8FG25 |
Fleet # | QB02684 |
Lift Capacity | 2,070.00 t |
Eng Type | Petrol/Gas |
Speed Limited | Yes |
Year | 2017 |
Operating Hours | 9,999 hrs |
Max Weight | 3,643.00 t |
Lift Height | 3,000.00 m |
Side Shift | Yes |
Transmission | Automatic |
Stock Reference | FU19486 |
Status | Awaiting Arrival |
Tilt Degrees | 6.00 deg |
Closed Height | 2,090.00 m |
Fork Positioner | No |
Charger | No |
Enquiry
2017 Toyota 8FG25
Stock Ref#: FU19486