Search for a forklift
2019 Toyota 32-8FGJ35
Make
Toyota
Model
32-8FGJ35
Year
2019
Sub-Category
LPG / Petrol Counterbalance
Stock Ref
FU19492
Description
Hours | 7,636 hrs |
Model Specific | 8FGJ35 |
Fleet # | QB05062 |
Lift Capacity | 1,410.00 t |
Eng Type | Petrol/Gas |
Speed Limited | Yes |
Year | 2019 |
Operating Hours | 7,636 hrs |
Max Weight | 5,221.00 t |
Lift Height | 4,500.00 m |
Side Shift | Yes |
Transmission | Automatic |
Stock Reference | FU19492 |
Status | Awaiting Arrival |
Tilt Degrees | 6.00 deg |
Closed Height | 2,590.00 m |
Fork Positioner | Yes |
Charger | No |
Enquiry
2019 Toyota 32-8FGJ35
Stock Ref#: FU19492