Search for a forklift
2019 Toyota 8FG18
Make
Toyota
Model
8FG18
Year
2019
Sub-Category
LPG / Petrol Counterbalance
Stock Ref
FU19494
Description
Hours | 6,869 hrs |
Model Specific | 8FG18 |
Fleet # | QB04857 |
Lift Capacity | 1,190.00 t |
Eng Type | Petrol/Gas |
Speed Limited | Yes |
Year | 2019 |
Operating Hours | 6,869 hrs |
Max Weight | 2,891.00 t |
Lift Height | 4,300.00 m |
Side Shift | Yes |
Transmission | Automatic |
Stock Reference | FU19494 |
Status | Awaiting Arrival |
Tilt Degrees | 6.00 deg |
Closed Height | 2,090.00 m |
Fork Positioner | Yes |
Charger | No |
Enquiry
2019 Toyota 8FG18
Stock Ref#: FU19494