Search for a forklift
2019 Toyota 8FG25
Make
Toyota
Model
8FG25
Year
2019
Sub-Category
LPG / Petrol Counterbalance
Stock Ref
FU20828
Description
Hours | 9,720 hrs |
Model Specific | 8FG25 |
Fleet # | QB06067 |
Lift Capacity | 1,660.00 t |
Eng Type | Petrol/Gas |
Speed Limited | Yes |
Year | 2019 |
Operating Hours | 9,721 hrs |
Max Weight | 3,880.00 t |
Lift Height | 4,500.00 m |
Side Shift | Yes |
Transmission | Automatic |
Stock Reference | FU20828 |
Status | Awaiting Arrival |
Tilt Degrees | 6.00 deg |
Closed Height | 2,590.00 m |
Fork Positioner | Yes |
Charger | No |
Enquiry
2019 Toyota 8FG25
Stock Ref#: FU20828