Search for a forklift
2019 Toyota 8FGJ35
Make
Toyota
Model
8FGJ35
Year
2019
Sub-Category
LPG / Petrol Counterbalance
Stock Ref
FU24198
Description
| Hours | 26,846 hrs |
| Model Specific | 8FGJ35 |
| Fleet # | QB05707 |
| Lift Capacity | 2,550.00 t |
| Eng Type | Petrol/Gas |
| Speed Limited | Yes |
| Year | 2019 |
| Operating Hours | 26,846 hrs |
| Max Weight | 5,366.00 t |
| Lift Height | 4,000.00 m |
| Side Shift | Yes |
| Transmission | Automatic |
| Stock Reference | FU24198 |
| Status | Awaiting Arrival |
| Tilt Degrees | 6.00 deg |
| Closed Height | 2,098.00 m |
| Fork Positioner | No |
| Charger | No |
Enquiry
2019 Toyota 8FGJ35
Stock Ref#: FU24198







