Search for a forklift
2019 Toyota 8FGJ35
Make
Toyota
Model
8FGJ35
Year
2019
Sub-Category
LPG / Petrol Counterbalance
Stock Ref
FU24249
Description
| Hours | 15,000 hrs |
| Model Specific | 8FGJ35 |
| Fleet # | QB04963 |
| Lift Capacity | 2,600.00 t |
| Eng Type | Petrol/Gas |
| Speed Limited | Yes |
| Year | 2019 |
| Operating Hours | 15,000 hrs |
| Max Weight | 5,311.00 t |
| Lift Height | 4,500.00 m |
| Side Shift | Yes |
| Transmission | Automatic |
| Stock Reference | FU24249 |
| Status | Awaiting Arrival |
| Tilt Degrees | 6.00 deg |
| Closed Height | 3,290.00 m |
| Fork Positioner | No |
| Charger | No |
Enquiry
2019 Toyota 8FGJ35
Stock Ref#: FU24249







