Search for a forklift
2016 BT LWE180
Make
BT
Model
LWE180
Year
2016
Sub-Category
Walk Behind
Stock Ref
FU20842
Description
Hours | 320 hrs |
Model Specific | LWE180 |
Fleet # | QB03226 |
Lift Capacity | 1,800.00 t |
Eng Type | Electric |
Charger | Yes |
Year | 2016 |
Operating Hours | 320 hrs |
Operator Type | Standing |
Lift Height | 600.00 m |
Side Shift | No |
Stock Reference | FU20842 |
Status | Awaiting Arrival |
Max Weight | 600.00 t |
Closed Height | 1,200.00 m |
Fork Positioner | No |
Enquiry
2016 BT LWE180
Stock Ref#: FU20842